Manchester City recorded their 8th FA Cup crown as they beat Chelsea in the 2025-26 FA Cup final on Saturday (May 16) at Wembley Stadium.
The Football Association Challenge Cup, commonly known as the FA Cup, is the oldest existing football competition in the world. First contested in the 1871–72 season, it is a knockout tournament open to clubs from the top 10 levels of the English football league system.
The competition is renowned for its “magic” – the possibility of giant-killings where lower-league or non-league teams can defeat top Premier League sides.
Traditionally held at Wembley Stadium since 2007 (with earlier finals at various venues including the original Wembley, Crystal Palace, and others), the FA Cup final is a major highlight of the English football calendar, often drawing massive global audiences. As of 2025, 45 different clubs have lifted the famous trophy, with Arsenal holding the record for the most wins (14).
FA Cup 2025-26
Manchester City became the champions of the 2025-26 FA Cup after beating Chelsea 1-0 in the final. Antoine Semenyo scored a stunning goal in the 72nd minute as they secured the title.
Full List of FA Cup Winners
The table below includes every winner since the inaugural 1871–72 season. Replays are noted where applicable. Data as of the 2025–26 season.
| Season | Winners | Score | Runners-up | Venue |
|---|---|---|---|---|
| 1871–72 | Wanderers (1) | 1–0 | Royal Engineers | Kennington Oval |
| 1872–73 | Wanderers (2) | 2–0 | Oxford University | Lillie Bridge |
| 1873–74 | Oxford University (1) | 2–0 | Royal Engineers | Kennington Oval |
| 1874–75 | Royal Engineers (1) | 1–1* | Old Etonians | Kennington Oval |
| 2–0 (R) | ||||
| 1875–76 | Wanderers (3) | 1–1 | Old Etonians | Kennington Oval |
| 3–0 (R) | ||||
| 1876–77 | Wanderers (4) | 2–1* | Oxford University | Kennington Oval |
| 1877–78 | Wanderers (5) | 3–1 | Royal Engineers | Kennington Oval |
| 1878–79 | Old Etonians (1) | 1–0 | Clapham Rovers | Kennington Oval |
| 1879–80 | Clapham Rovers (1) | 1–0 | Oxford University | Kennington Oval |
| 1880–81 | Old Carthusians (1) | 3–0 | Old Etonians | Kennington Oval |
| 1881–82 | Old Etonians (2) | 1–0 | Blackburn Rovers | Kennington Oval |
| 1882–83 | Blackburn Olympic (1) | 2–1* | Old Etonians | Kennington Oval |
| 1883–84 | Blackburn Rovers (1) | 2–1 | Queen’s Park | Kennington Oval |
| 1884–85 | Blackburn Rovers (2) | 2–0 | Queen’s Park | Kennington Oval |
| 1885–86 | Blackburn Rovers (3) | 0–0 | West Bromwich Albion | Kennington Oval |
| 2–0 (R) | Racecourse Ground | |||
| 1886–87 | Aston Villa (1) | 2–0 | West Bromwich Albion | Kennington Oval |
| 1887–88 | West Bromwich Albion (1) | 2–1 | Preston North End | Kennington Oval |
| 1888–89 | Preston North End (1) | 3–0 | Wolverhampton Wanderers | Kennington Oval |
| 1889–90 | Blackburn Rovers (4) | 6–1 | The Wednesday | Kennington Oval |
| 1890–91 | Blackburn Rovers (5) | 3–1 | Notts County | Kennington Oval |
| 1891–92 | West Bromwich Albion (2) | 3–0 | Aston Villa | Kennington Oval |
| 1892–93 | Wolverhampton Wanderers (1) | 1–0 | Everton | Fallowfield Stadium |
| 1893–94 | Notts County (1) | 4–1 | Bolton Wanderers | Goodison Park |
| 1894–95 | Aston Villa (2) | 1–0 | West Bromwich Albion | Crystal Palace |
| 1895–96 | The Wednesday (1) | 2–1 | Wolverhampton Wanderers | Crystal Palace |
| 1896–97 | Aston Villa (3) | 3–2 | Everton | Crystal Palace |
| 1897–98 | Nottingham Forest (1) | 3–1 | Derby County | Crystal Palace |
| 1898–99 | Sheffield United (1) | 4–1 | Derby County | Crystal Palace |
| 1899–1900 | Bury (1) | 4–0 | Southampton | Crystal Palace |
| 1900–01 | Tottenham Hotspur (1) | 2–2 | Sheffield United | Crystal Palace |
| 3–1 (R) | Burnden Park | |||
| 1901–02 | Sheffield United (2) | 1–1 | Southampton | Crystal Palace |
| 2–1 (R) | ||||
| 1902–03 | Bury (2) | 6–0 | Derby County | Crystal Palace |
| 1903–04 | Manchester City (1) | 1–0 | Bolton Wanderers | Crystal Palace |
| 1904–05 | Aston Villa (4) | 2–0 | Newcastle United | Crystal Palace |
| 1905–06 | Everton (1) | 1–0 | Newcastle United | Crystal Palace |
| 1906–07 | The Wednesday (2) | 2–1 | Everton | Crystal Palace |
| 1907–08 | Wolverhampton Wanderers (2) | 3–1 | Newcastle United | Crystal Palace |
| 1908–09 | Manchester United (1) | 1–0 | Bristol City | Crystal Palace |
| 1909–10 | Newcastle United (1) | 1–1 | Barnsley | Crystal Palace |
| 2–0 (R) | Goodison Park | |||
| 1910–11 | Bradford City (1) | 0–0 | Newcastle United | Crystal Palace |
| 1–0 (R) | Old Trafford | |||
| 1911–12 | Barnsley (1) | 0–0 | West Bromwich Albion | Crystal Palace |
| 1–0* (R) | Bramall Lane | |||
| 1912–13 | Aston Villa (5) | 1–0 | Sunderland | Crystal Palace |
| 1913–14 | Burnley (1) | 1–0 | Liverpool | Crystal Palace |
| 1914–15 | Sheffield United (3) | 3–0 | Chelsea | Old Trafford |
| 1919–20 | Aston Villa (6) | 1–0* | Huddersfield Town | Stamford Bridge |
| 1920–21 | Tottenham Hotspur (2) | 1–0 | Wolverhampton Wanderers | Stamford Bridge |
| 1921–22 | Huddersfield Town (1) | 1–0 | Preston North End | Stamford Bridge |
| 1922–23 | Bolton Wanderers (1) | 2–0 | West Ham United | Wembley Stadium (original) |
| 1923–24 | Newcastle United (2) | 2–0 | Aston Villa | Wembley Stadium |
| 1924–25 | Sheffield United (4) | 1–0 | Cardiff City | Wembley Stadium |
| 1925–26 | Bolton Wanderers (2) | 1–0 | Manchester City | Wembley Stadium |
| 1926–27 | Cardiff City (1) | 1–0 | Arsenal | Wembley Stadium |
| 1927–28 | Blackburn Rovers (6) | 3–1 | Huddersfield Town | Wembley Stadium |
| 1928–29 | Bolton Wanderers (3) | 2–0 | Portsmouth | Wembley Stadium |
| 1929–30 | Arsenal (1) | 2–0 | Huddersfield Town | Wembley Stadium |
| 1930–31 | West Bromwich Albion (3) | 2–1 | Birmingham | Wembley Stadium |
| 1931–32 | Newcastle United (3) | 2–1 | Arsenal | Wembley Stadium |
| 1932–33 | Everton (2) | 3–0 | Manchester City | Wembley Stadium |
| 1933–34 | Manchester City (2) | 2–1 | Portsmouth | Wembley Stadium |
| 1934–35 | Sheffield Wednesday (3) | 4–2 | West Bromwich Albion | Wembley Stadium |
| 1935–36 | Arsenal (2) | 1–0 | Sheffield United | Wembley Stadium |
| 1936–37 | Sunderland (1) | 3–1 | Preston North End | Wembley Stadium |
| 1937–38 | Preston North End (2) | 1–0* | Huddersfield Town | Wembley Stadium |
| 1938–39 | Portsmouth (1) | 4–1 | Wolverhampton Wanderers | Wembley Stadium |
| 1945–46 | Derby County (1) | 4–1* | Charlton Athletic | Wembley Stadium |
| 1946–47 | Charlton Athletic (1) | 1–0* | Burnley | Wembley Stadium |
| 1947–48 | Manchester United (2) | 4–2 | Blackpool | Wembley Stadium |
| 1948–49 | Wolverhampton Wanderers (3) | 3–1 | Leicester City | Wembley Stadium |
| 1949–50 | Arsenal (3) | 2–0 | Liverpool | Wembley Stadium |
| 1950–51 | Newcastle United (4) | 2–0 | Blackpool | Wembley Stadium |
| 1951–52 | Newcastle United (5) | 1–0 | Arsenal | Wembley Stadium |
| 1952–53 | Blackpool (1) | 4–3 | Bolton Wanderers | Wembley Stadium |
| 1953–54 | West Bromwich Albion (4) | 3–2 | Preston North End | Wembley Stadium |
| 1954–55 | Newcastle United (6) | 3–1 | Manchester City | Wembley Stadium |
| 1955–56 | Manchester City (3) | 3–1 | Birmingham City | Wembley Stadium |
| 1956–57 | Aston Villa (7) | 2–1 | Manchester United | Wembley Stadium |
| 1957–58 | Bolton Wanderers (4) | 2–0 | Manchester United | Wembley Stadium |
| 1958–59 | Nottingham Forest (2) | 2–1 | Luton Town | Wembley Stadium |
| 1959–60 | Wolverhampton Wanderers (4) | 3–0 | Blackburn Rovers | Wembley Stadium |
| 1960–61 | Tottenham Hotspur (3) | 2–0 | Leicester City | Wembley Stadium |
| 1961–62 | Tottenham Hotspur (4) | 3–1 | Burnley | Wembley Stadium |
| 1962–63 | Manchester United (3) | 3–1 | Leicester City | Wembley Stadium |
| 1963–64 | West Ham United (1) | 3–2 | Preston North End | Wembley Stadium |
| 1964–65 | Liverpool (1) | 2–1* | Leeds United | Wembley Stadium |
| 1965–66 | Everton (3) | 3–2 | Sheffield Wednesday | Wembley Stadium |
| 1966–67 | Tottenham Hotspur (5) | 2–1 | Chelsea | Wembley Stadium |
| 1967–68 | West Bromwich Albion (5) | 1–0* | Everton | Wembley Stadium |
| 1968–69 | Manchester City (4) | 1–0 | Leicester City | Wembley Stadium |
| 1969–70 | Chelsea (1) | 2–2* | Leeds United | Wembley Stadium |
| 2–1* (R) | Old Trafford | |||
| 1970–71 | Arsenal (4) | 2–1* | Liverpool | Wembley Stadium |
| 1971–72 | Leeds United (1) | 1–0 | Arsenal | Wembley Stadium |
| 1972–73 | Sunderland (2) | 1–0 | Leeds United | Wembley Stadium |
| 1973–74 | Liverpool (2) | 3–0 | Newcastle United | Wembley Stadium |
| 1974–75 | West Ham United (2) | 2–0 | Fulham | Wembley Stadium |
| 1975–76 | Southampton (1) | 1–0 | Manchester United | Wembley Stadium |
| 1976–77 | Manchester United (4) | 2–1 | Liverpool | Wembley Stadium |
| 1977–78 | Ipswich Town (1) | 1–0 | Arsenal | Wembley Stadium |
| 1978–79 | Arsenal (5) | 3–2 | Manchester United | Wembley Stadium |
| 1979–80 | West Ham United (3) | 1–0 | Arsenal | Wembley Stadium |
| 1980–81 | Tottenham Hotspur (6) | 1–1* | Manchester City | Wembley Stadium |
| 3–2 (R) | ||||
| 1981–82 | Tottenham Hotspur (7) | 1–1* | Queens Park Rangers | Wembley Stadium |
| 1–0 (R) | ||||
| 1982–83 | Manchester United (5) | 2–2* | Brighton & Hove Albion | Wembley Stadium |
| 4–0 (R) | ||||
| 1983–84 | Everton (4) | 2–0 | Watford | Wembley Stadium |
| 1984–85 | Manchester United (6) | 1–0* | Everton | Wembley Stadium |
| 1985–86 | Liverpool (3) | 3–1 | Everton | Wembley Stadium |
| 1986–87 | Coventry City (1) | 3–2* | Tottenham Hotspur | Wembley Stadium |
| 1987–88 | Wimbledon (1) | 1–0 | Liverpool | Wembley Stadium |
| 1988–89 | Liverpool (4) | 3–2* | Everton | Wembley Stadium |
| 1989–90 | Manchester United (7) | 3–3* | Crystal Palace | Wembley Stadium |
| 1–0 (R) | ||||
| 1990–91 | Tottenham Hotspur (8) | 2–1* | Nottingham Forest | Wembley Stadium |
| 1991–92 | Liverpool (5) | 2–0 | Sunderland | Wembley Stadium |
| 1992–93 | Arsenal (6) | 1–1* | Sheffield Wednesday | Wembley Stadium |
| 2–1* (R) | ||||
| 1993–94 | Manchester United (8) | 4–0 | Chelsea | Wembley Stadium |
| 1994–95 | Everton (5) | 1–0 | Manchester United | Wembley Stadium |
| 1995–96 | Manchester United (9) | 1–0 | Liverpool | Wembley Stadium |
| 1996–97 | Chelsea (2) | 2–0 | Middlesbrough | Wembley Stadium |
| 1997–98 | Arsenal (7) | 2–0 | Newcastle United | Wembley Stadium |
| 1998–99 | Manchester United (10) | 2–0 | Newcastle United | Wembley Stadium |
| 1999–2000 | Chelsea (3) | 1–0 | Aston Villa | Wembley Stadium |
| 2000–01 | Liverpool (6) | 2–1 | Arsenal | Millennium Stadium |
| 2001–02 | Arsenal (8) | 2–0 | Chelsea | Millennium Stadium |
| 2002–03 | Arsenal (9) | 1–0 | Southampton | Millennium Stadium |
| 2003–04 | Manchester United (11) | 3–0 | Millwall | Millennium Stadium |
| 2004–05 | Arsenal (10) | 0–0† | Manchester United | Millennium Stadium |
| 2005–06 | Liverpool (7) | 3–3† | West Ham United | Millennium Stadium |
| 2006–07 | Chelsea (4) | 1–0* | Manchester United | Wembley Stadium |
| 2007–08 | Portsmouth (2) | 1–0 | Cardiff City | Wembley Stadium |
| 2008–09 | Chelsea (5) | 2–1 | Everton | Wembley Stadium |
| 2009–10 | Chelsea (6) | 1–0 | Portsmouth | Wembley Stadium |
| 2010–11 | Manchester City (5) | 1–0 | Stoke City | Wembley Stadium |
| 2011–12 | Chelsea (7) | 2–1 | Liverpool | Wembley Stadium |
| 2012–13 | Wigan Athletic (1) | 1–0 | Manchester City | Wembley Stadium |
| 2013–14 | Arsenal (11) | 3–2* | Hull City | Wembley Stadium |
| 2014–15 | Arsenal (12) | 4–0 | Aston Villa | Wembley Stadium |
| 2015–16 | Manchester United (12) | 2–1* | Crystal Palace | Wembley Stadium |
| 2016–17 | Arsenal (13) | 2–1 | Chelsea | Wembley Stadium |
| 2017–18 | Chelsea (8) | 1–0 | Manchester United | Wembley Stadium |
| 2018–19 | Manchester City (6) | 6–0 | Watford | Wembley Stadium |
| 2019–20 | Arsenal (14) | 2–1 | Chelsea | Wembley Stadium |
| 2020–21 | Leicester City (1) | 1–0 | Chelsea | Wembley Stadium |
| 2021–22 | Liverpool (8) | 0–0† | Chelsea | Wembley Stadium |
| 2022–23 | Manchester City (7) | 2–1 | Manchester United | Wembley Stadium |
| 2023–24 | Manchester United (13) | 2–1 | Manchester City | Wembley Stadium |
| 2024–25 | Crystal Palace (1) | 1–0 | Manchester City | Wembley Stadium |
| 2025-26 | Manchester City (8) | 1-0 | Chelsea | Wembley Stadium |
FA Cup Most Successful Clubs
- Arsenal: 14 titles
- Manchester United: 13 titles
- Chelsea, Liverpool, Tottenham Hotspur, Manchester City: 8 titles each
Story first published: Saturday, May 16, 2026, 21:26 [IST]
